| [INFO] | Channel view for “#twitter” opened. |
| -->| | YOU (dltq) have joined #twitter |
| <ap1978> | http://rareedge.com/twitteroo/ |
| <dltq> | hah! |
| <arekdreyer> | Anyone here from Copenhagen? |
| <dltq> | someone compared twitter to IRC, without the good features - and here we are |
| <dltq> | i live in Roskilde, but work in CPH arek |
| <ap1978> | back to the roots |
| <ap1978> | Norway here :) |
| <arekdreyer> | wow! |
| <arekdreyer> | I knew dltq worked in Copenhagen |
| <moomoney> | anyone here going to SXSW? |
| <dltq> | duh@me |
| <arekdreyer> | But I had no idea ap1978 is in Norway |
| <dltq> | how did your client documentation go, arek? |
| <arekdreyer> | Got it done, handed it to the people who make it pretty |
| -->| | robitaille (~daniel@privatehost-B3E0BBA0.bchsia.telus.net) has joined #twitter |
| <dltq> | welcome, robitaille |
| <robitaille> | hi dltq |
| <arekdreyer> | how's your love life, dltq? |
| <dltq> | slow! why? :P |
| <arekdreyer> | ;) |
| <dltq> | what i always hated about irc was the eternal idling |
| <dltq> | and i felt stupid for actually wanting to communicate. i felt like people were going "shhhh" behind their always-logged-on-never-active nicks |
| <arekdreyer> | I'm not saying shhhh |
| <arekdreyer> | I'm just surfing other people's twitter friends |
| |<-- | arekdreyer has left irc.wyldryde.org (Quit: arekdreyer) |
| -->| | Martin_Mc (~Martin@privatehost-74E70C8D.dsl.static.sonic.net) has joined #twitter |
| -->| | jjthomas (~jjthomas@privatehost-659FF2E7.hsd1.md.comcast.net) has joined #twitter |
| <jjthomas> | damn, i was able to get it to work in Gaim. ;-) |
| -->| | dswartze (~dswartze@74280A96.C65B925A.261FCEC8.IP) has joined #twitter |
| <dswartze> | so, is twitter up or down?? |
| <jjthomas> | It's up, just not as snappy has it has been. |
| <moomoney> | it's the second lifers :D |
| <moomoney> | we're a troublesome bunch |
| <jjthomas> | Additionally, the IM notification is, shall we say, iffy. |
| <jjthomas> | Damn 2nd Lifers! ;-) |
| <dswartze> | i barely find time to Twitter, forget Second Life!! |
| <jjthomas> | I am with dswartze on that one. |
| <ap1978> | never tried that one |
| <jjthomas> | Actually, that makes two of us, ap1978. I just never got it. |
| -->| | dan (~chatzilla@privatehost-78ED6498.ok.ok.cox.net) has joined #twitter |
| |<-- | l0ckergn0me has left irc.wyldryde.org (Quit: l0ckergn0me) |
| -->| | l0ckergn0me (~Miranda@lockergnome.com) has joined #twitter |
| <l0ckergn0me> | Argh... i got disconnected. :) |
| <ap1978> | :p |
| =-= | dan is now known as danf |
| <moomoney> | some of us work in SL |
| <moomoney> | twitter is a welcome distraction |
| <danf> | Veronica says she can't connect. |
| <dswartze> | talk about telecommuting!!!! |
| <l0ckergn0me> | Yeah, i was having issues, obviously. :) |
| <dswartze> | virtual telecommute :-) |
| <jjthomas> | Interesting. |
| <moomoney> | :P |
| -->| | JonathanC (~JonathanC@privatehost-F4D6F41B.nyc.res.rr.com) has joined #twitter |
| <jjthomas> | Issues? I was just glad I finally got it to work in Gaim. Been a while since I was on IRC. |
| <--| | jjthomas has left #twitter |
| <JonathanC> | got it to work too...adium doesnt seem to play nicely with irc though |
| <ap1978> | tried getting aim to work, through trillian.. no luck |
| -->| | tengrrl (~tengrrl@patron.supporter.wyldryde.org) has joined #twitter |
| <l0ckergn0me> | My god... what if everybody in twitter were here. |
| <l0ckergn0me> | LOL |
| <l0ckergn0me> | Oops. |
| <Martin_Mc> | Careful what you ask for |
| <JonathanC> | thats why im here |
| <JonathanC> | heh |
| <moomoney> | then it would be EFnet? :O |
| <JonathanC> | twitter bug bit me |
| <tengrrl> | then no one would be in twitter and the speed would increase exponentially |
| <JonathanC> | interesting theory ;) |
| <robitaille> | at
least IRC works both ways...I hate following someone on twitter that I
can't talk to since he/she doesn't have me in their friend list |
| <tengrrl> | true |
| <ap1978> | we need some web 2.0 app that trick people into using irc again |
| -->| | arekdreyer (~arekdreye@privatehost-8709AA10.area4.spcsdns.net) has joined #twitter |
| <tengrrl> | we could try offering punch and pie |
| <l0ckergn0me> | Rob> that's the biggest problem i have with twitter right now... well, one of 'em. :) |
| <l0ckergn0me> | Punch and pie ++ |
| <JonathanC> | no hi-c and turkey? |
| <l0ckergn0me> | Well, i'm sure with the API, you could filter twitter discussoins into an IRC chat relatively "easily" |
| <l0ckergn0me> | (spoken as a true non-developer) |
| -->| | bengold (~help@privatehost-606863CB.hsd1.ma.comcast.net) has joined #twitter |
| <bengold> | ooh |
| <tengrrl> | hi bengold |
| <bengold> | hola |
| |<-- | bengold has left irc.wyldryde.org (Quit: bengold) |
| <natetrue> | some people don't do IRC right |
| <ap1978> | most.. |
| <moomoney> | you gotta idle |
| <natetrue> | you're supposed to join a room and stay in it for extended periods of time |
| <natetrue> | yeah |
| <Martin_Mc> | lurk, lurk, lurk |
| <tengrrl> | i should have offered him punch and pie |
| <JonathanC> | heh |
| -->| | panthar (~panthar@privatehost-85D8A4BD.gwi.net) has joined #twitter |
| -->| | jmac0964 (~jmac0964@CFD28957.7CA2CD9C.6E829CC0.IP) has joined #twitter |
| <moomoney> | panthar! |
| <panthar> | moo! |
| =-= | tengrrl is now known as tengrrl|afk |
| |<-- | arekdreyer has left irc.wyldryde.org (Ping timeout) |
| <JonathanC> | lol...moo... |
| <moomoney> | ? |
| <JonathanC> | i like that handle |
| <moomoney> | it's my second life name |
| <--| | jmac0964 has left #twitter |
| |<-- | ap1978 has left irc.wyldryde.org (Quit: ) |
| <bear> | l0ckergn0me, I have a bot that will echo twitter IM's to an irc channel - it's how I monitor my feed |
| =-= | YOU are now known as dltq|knowshowtoidle |
| <danf> | Well, this is annoying... I only have a ChatZilla window open and I have no way to open a regular Firefox window. |
| -->| | bengold (~help@privatehost-606863CB.hsd1.ma.comcast.net) has joined #twitter |
| <bengold> | who is here? |
| * panthar | raises hand |
| <Martin_Mc> | I am, Martin McKeay |
| * JonathanC | raises hand too |
| =-= | YOU are now known as dltq |
| -->| | jjthomas (~jjthomas@privatehost-659FF2E7.hsd1.md.comcast.net) has joined #twitter |
| <--| | jjthomas has left #twitter |
| -->| | jjthomas (~jjthomas@privatehost-659FF2E7.hsd1.md.comcast.net) has joined #twitter |
| <dswartze> | i'm here --- but now i leaving for home!!! |
| <dswartze> | night all |
| <dltq> | have fun ds |
| <l0ckergn0me> | IRC - an imperfect solution to an imperfect world. :) |
| <--| | dswartze has left #twitter |
| -->| | Jon (~chatzilla@privatehost-46617737.nctv.com) has joined #twitter |
| <jjthomas> | Ahhhh. Finally got IRC working right in Gaim again. |
| |<-- | Martin_Mc has left irc.wyldryde.org (Ping timeout) |
| <bengold> | @l0ckergn0me: TWITTER |
| <jjthomas> | So, should this IRC channel be our Twitter backchannel when Twitter is not twittering? |
| <JonathanC> | if the server can handle it, then why not? |
| <dltq> | it could be the #joiito of the twittersphere |
| <l0ckergn0me> | Jj > that's what i'm thinking. |
| -->| | Martin_Mc (~Martin@privatehost-74E70C8D.dsl.static.sonic.net) has joined #twitter |
| <Martin_Mc> | Hmm, I didn't have any problems. What wasn't working? |
| <Jon> | it was really slow this morning |
| <l0ckergn0me> | Growing pains |
| <jjthomas> | Well, for those of us on the East Coast, it worked until about 10:30 AM. |
| <jjthomas> | At that point, it became non-AJAXY. |
| <Jon> | yea, that's when it started getting slow for me |
| <jjthomas> | And don't even get me started on twitter via IM. |
| <dltq> | ok,
so how do i Easily fav things people say on IRC? how do i get a
permalink / purple number for every snippet of information you spew out
here? |
| <dltq> | logs of #twitter to be publishered somewhere on the interweb? |
| <danf> | Personally, I seem to have better luck with Twitter via Jabber (Gtalk) than with AIM. |
| <jjthomas> | And then you can just grep said log to your heart's content for your favorit, dltq. ;-) |
| <jjthomas> | I have noticed that, too, danf. |
| <dltq> | jjthomas: that said log would still be in a walled garden, right? |
| <jjthomas> | Or just some text file. |
| <jjthomas> | Some enterprising soul could just leave it running and post the log contents somewhere. |
| <dltq> | well, put in purple numbers and i'll be happy |
| <dltq> | or can you link to a timestamp? |
| <jjthomas> | Worse comes to worst, I would just pull my local log from my Gaim client. |
| |<-- | bengold has left irc.wyldryde.org (Quit: bengold) |
| <bear> | you don't want the public feed pushed to this channel do you? |
| <bear> | that would be noisy |
| <jjthomas> | Ouch. |
| <dltq> | hah, that would be spammy, but we could have a #twittercore channel |
| <bear> | I'm trying to tweak my bot to make it filter the public feed and only dump to irc things that match the filters |
| |<-- | l0ckergn0me has left irc.wyldryde.org (Connection reset by peer) |
| <dltq> | can i easily tag a string of text within IRC? can i use a bot/code/UI wizardry/web2.0goddess to let the information flow from here transfer to other networks? |
| <natetrue> | that'd take some serious voodoo |
| <natetrue> | totally not impossible though |
| <dltq> | well, isn't that what web2.0 is all about? :> |
| <dltq> | interconnected strings of data |
| <Jon> | web 2.0 is supposed to make things easier, right? |
| <natetrue> | i dunno, web 2.0 is such a buzzwordy thing |
| <natetrue> | i thought it was about social media |
| <natetrue> | and tubes connecting the social media |
| <bear> | any
bot listening to this channel could easily post it to another channel
or server or dump it to a text file for web2.0 conversion |
| <natetrue> | i guess that would fall into the latter |
| <dltq> | .. </sarcasm> :P |
| <dltq> | wtf chatzilla has emoticons too now? |
| <natetrue> | they're everywhere |
| * natetrue | cowers |
| <dltq> | next: branded intel zero smilies f |
| <jjthomas> | You cannot escape emoticons. |
| -->| | l0ckergn0me (~Miranda@lockergnome.com) has joined #twitter |
| <Jon> | yea |
| <Jon> | they have a lot of them, too |
| <Jon> | o.O |
| <dltq> | hey Jon, who are you on twitter? |
| <Jon> | JWood |
| <dltq> | ok, because /jon was Rather quiet |
| <Jon> | I just joined yesterday, though...still kinda new |
| <dltq> | ok, so: public timeline from twitter - can we have bots analyze it? |
| <--| | Martin_Mc has left #twitter |
| <Jon> | what they looking for? |
| <dltq> | can those bots publish trends, keywords, new_twitterers etc to different irc channels? |
| <dltq> | i
like the live feed of the public_timeline, would love to have it as a
sidebar in my firefox, rather narrow, but constantly updating |
| <jjthomas> | Time to head home. |
| -->| | Jarod (~chatzilla@403F61BB.3952B126.984479B.IP) has joined #twitter |
| <jjthomas> | Later twitterites. |
| <Jon> | later |
| <--| | jjthomas has left #twitter |
| <Jon> | lol...just got your friend request, dltq |
| -->| | usrbingeek (steven@wyldryde.org) has joined #twitter |
| <usrbingeek> | awesome idea! |
| <dltq> | welcome usrbingeek |
| * usrbingeek | is still at dinner a dinner meeting just wanted to pop on VNC and join :) |
| <Jarod> | Ah, dltq, nice to meet you in real-time. :) |
| <bear> | dltq, give me a couple ideas of what info flow you want to see from the twit info flow |
| <dltq> | irc q: can we have bots publish trends, keywords, new_twitterers etcfrom the public_timeline to different irc channels? |
| <dltq> | heh you too jarod |
| -->| | garyburge (~Miranda@A0553BB8.ED9EAC3C.D563F819.IP) has joined #twitter |
| <bear> | the bots can analyze the twit flow in any way you want - it's all just crunching data |
| <natetrue> | is there a feed for new twitterrerrers? |
| <Jarod> | TwittIRCbots? |
| <dltq> | bear: hmm, lets all brainstorm |
| <bear> | I have a personal bot that monitors my IM's from twitter and puts them into a private irc channel |
| <dltq> | bear:
yeah, i know, but we need implementation, and good UI. anything can be
coded I guess, but for me, ease of use is key. no command lines in
linux plez |
| <bear> | so adopting it to do something else would be simple - I just need ideas to implement :) |
| <dltq> | yeah... |
| <dltq> | lets see |
| <bear> | hehe - for me command line interface rules - I loathe gui's |
| <dltq> | id like to have everyone's favorites on one page, with the top # of faved twitters on top |
| <Jarod> | bear, what language is your bot written in? I've been looking for a good AOL/AIM/TOC library. |
| <dltq> | i represent the non-coder i guess |
| -->| | patrick (~patrick@F8FE7A6B.23E44FB2.E505CF6F.IP) has joined #twitter |
| <bear> | Jarod, python |
| <Jarod> | Danke |
| <bear> | I use xmpp simply because all of the various IM types can be accessed via jabber |
| <dltq> | ok,
so basically: a page, device, site, channel or whatever where I can
tune in to 1) latest favourited items, and 2) most favourited items |
| <dltq> | do we see trends yet of people adding twitters to del.icio.us? |
| <dltq> | tagging them |
| <bear> | a lack of tags in twits seems to hinder that - unless people are posting the twit id url directly to del.icio.us |
| <Jarod> | just grab the whole post, scrape out pronouns, articles, etc., and you'd have tags. |
| |<-- | JonathanC has left irc.wyldryde.org (Quit: JonathanC) |
| <dltq> | jarod: scraping is done all over, but how many people have access to that scraped info? |
| <bear> | true - especially since it's 140 chars or less |
| <Jarod> | dltq: you could use the rss feeds, right? |
| <dltq> | what id like to do is to learn some tricks about twitter and then screencast a few "twitter 112" videos i guess |
| -->| | tallen (~chatzilla@privatehost-E28741F5.hsd1.ut.comcast.net) has joined #twitter |
| <bear> | the rss feeds are a pain to use |
| <bear> | as a data source - not as a human-reading tool |
| <Jarod> | JSON? |
| <bear> | yea - the json api is much better |
| <bear> | but you have to filter out already seen id's |
| |<-- | danf has left irc.wyldryde.org (Quit: danf) |
| <dltq> | does every twitter has its own ID in some way? |
| <bear> | it sends a lot of duplicates when you poll often |
| <bear> | yes |
| <dltq> | for instance: http://twitter.com/cbarbour/statuses/4711703 |
| <Jarod> | I mostly use XML for Visual Twit, because I'm too lazy to find a JSON parser in VB.NET |
| <dltq> | we have 4.7 million twitters now in total? |
| <bear> | it's simple xml for sure |
| <bear> | it's past 5 million I thought |
| <dltq> | now it is yeah, this is an old twitter sry |
| <Jarod> | is a "twitter" a user or a post? |
| <dltq> | post i meant |
| <bear> | twitter = post |
| <Jarod> | k |
| <dltq> | the twitterer twitters twitters throughout the twittering networks |
| <bear> | I use twit for user, twitter for post (also tweet) |
| <Jarod> | Cool. Thanks |
| <dltq> | so, how can I scrape trends out of twitter.com and visually show relationships between twitters and twits? |
| <dltq> | (not even sure if he is asking the right questions) |
| <bear> | what do you mean by trend? |
| <bear> | cluster of posts that all have the same subject or tags? |
| <dltq> | id like to see the development in time |
| <tallen> | sorry to come in the conversation late, but but @dltq what are you using the stats for, out of curiosity? |
| <dltq> | tallen: nothing yet, but im envisioning something about better contextualized browsing of information from the twittersphere |
| <bear> | kind of a real-time subject/meme storm view? |
| <dltq> | yeah |
| <dltq> | storm view |
| <dltq> | twitters are already condense pieces of data - 140 |
| <bear> | to see what is rising above the noise or background chatter |
| <dltq> | yeah |
| <Jarod> | Do you want to treat each twitter like a delicious post, so you can search twitters by tags? |
| <dltq> | hmm, not sure. but i imagine it more as a visual tool |
| <bear> | that would be overkill - most twitter posts are information lacking IMO |
| <dltq> | does UI from the "minority report" make sense? |
| <dltq> | yeah, i know, very high s/n relationshiåp |
| <bear> | but ones that have urls or other "news" items would be |
| <dltq> | well, scoble's post about his child didnt include urls or "news" as such |
| -->| | arekdreyer (~arekdreye@privatehost-1677BD32.ssh22.com) has joined #twitter |
| <dltq> | but once people replied to his latest twitter, we could see the trend? |
| <dltq> | almost real-time |
| <Jarod> | Like Like this: http://del.icio.us/tag/ |
| <dltq> | not Quite like it |
| <dltq> | i dont know how to explain this besides screencasting drawing and typing in photoshop, which i am not up to Quite at this time |
| <dltq> | where are the wish lists for twitter.com features? |
| <bear> | well, in that case the "news" would be scoble's post - not what he posted about |
| <dltq> | yeah, i guess |
| <bear> | the accumulation of interest is around the post - it's almost like the subject is secondary |
| <dltq> | yeah |
| <dltq> | but i bet a system that showed this accumulation Often would catch something interesting |
| <dltq> | and as twitter.com grows |
| <bear> | sure |
| <dltq> | and the subcultures grow, and become more diverse |
| <bear> | the more sources of information people post about |
| <bear> | makes twitter a meme catcher |
| <dltq> | you could have someone from the singaporean twittersphere |
| <dltq> | writing about this company doing something interesting, and link to a video Showing how that works |
| <dltq> | within 20 mins 5-15 other people react on it |
| <bear> | real-time digg |
| <dltq> | or shorter, depending on who we are talking about here |
| <dltq> | the reaction could just be "@twitsingaporeuser15 wow! that tool could really work well along with XYZ!" |
| <dltq> | if
the visualization of the accumulated interest could somehow let us
Easily zoom in and out of these reactions, we could Quickly |
| <dltq> | recognize more trees per minute, to use the scoble-phrase |
| <bear> | yep |
| <bear> | the tough part actually becomes correcting typos |
| <dltq> | is this interesting? has it been done 30 times? |
| <bear> | so you can get the collections even when people say @scoble @scobleizer ..... |
| -->| | ravma479 (~chatzilla@privatehost-2A65AF55.hsd1.tn.comcast.net) has joined #twitter |
| <dltq> | but if the system somehow built incentives for using correct @ - this would reduce the problem |
| <Jarod> | Twitter needs a reply button |
| <bear> | I find it interesting - but I'm an info flow nut - so it fits into my bias nicely :) |
| <Jon> | yes, Jarod, it defintely does |
| <Jarod> | just avoid mistyping |
| <Jon> | I don't think the @ thing works very well |
| <dltq> | no, it doesnt, but it works for now |
| <dltq> | id also like to reply to your twitter from last week |
| <dltq> | without the system just linking to your Latest twitter |
| <dltq> | today twitter is too time-sensitive |
| <dltq> | loses context too quickly |
| <Jarod> | I like it visually (it's cute, like emo!Batman), but funtionally it's hit-n-miss. I called @chrisparillo by saying @CP one day. |
| <dltq> | maybe @chrispirillo then could create aliases, given that @cp isn't taken already |
| <dltq> | but that would then limit the system for a lot of new users |
| <Jarod> | You could just stick with usenames, like LiveJournal does with their <lj user="jarod"> tag. |
| <bear> | yea - twitter needs to make sure it doesn't lose the social "feel" by trying to add too much structure |
| <Jarod> | true |
| <bear> | but them detecting @jarod and changing that to a link would rock |
| <dltq> | twittermeme... hmm |
| <dltq> | how could we spec that out? |
| <Jarod> | bbiab |
| |<-- | Jarod has left irc.wyldryde.org (Quit: Jarod) |
| <dltq> | @bear: is it hard/easy to code? |
| <bear> | the hard part is getting the data stream into a consistent place |
| <dltq> | what do you Mean? |
| <bear> | once you do that - analyzing the contents is next |
| <dltq> | what constitutes a place? |
| <bear> | something that pulls the twitter posts and puts it into a database or a file |
| <dltq> | a permalink? relating to other twitters on the page? |
| <dltq> | ok |
| <bear> | in a structured way |
| <bear> | then you can parse/analyze it and generate your pages |
| <bear> | the fun part is creating the structures so you can ask your question |
| <dltq> | what questions would you ask? |
| <bear> | in
the case your talking about you would need a directed graph - something
that lets you start at one point and walk a list of all connected posts |
| <dltq> | heh, btw, dltq = Don't Lose The Question |
| <dltq> | what if you didnt need to walk? |
| <bear> | so the question you are asking is: give me the top 10 subject/topics that people have posted in the last hour |
| <dltq> | what if it just took subtle mouse movements? |
| <dltq> | yeah |
| <bear> | I'm not talking UI at all |
| <dltq> | ok, sorry :) |
| <bear> | but rather what the code would have to do to the data to generate the answer :) |
| <--| | tallen has left #twitter |
| <bear> | so to get your question answered you would need a table of posts and a table of keywords and a table of keys that join the two |
| -->| | marc1919 (help@privatehost-8327A2DC.houston.res.rr.com) has joined #twitter |
| |<-- | ravma479 has left irc.wyldryde.org (Quit: ravma479) |
| <dltq> | trying to merge the worlds: http://twitter.com/dltq/statuses/5945194 |
| <bear> | then you would get to the UI mess |
| |<-- | garyburge has left irc.wyldryde.org (Quit: garyburge) |
| <bear> | need to focus on a tricky merge - back in a bit |
| * bear | switches to lurk mode |
| <dltq> | enjoyed the discussion, will email the log to myself, since i dont have any other place to put it that makes sense currently |
| <bear> | same here - always looking for a new personal project |
| <dltq> | who are you on twitter btw? |
| <bear> | bear |
| <dltq> | heh, k. 1 AM here in CET, later all |
| <bear> | night |